Brand:L6010B

The detail feature list
| Item No.:L6010B | Standard Description | Customized |
| Dimension | L385mm; Φ16.5mm | Yes (length only) |
| Input | 350mA constant current | - |
| SDCM | 3 Step / 5 Step | Yes |
| Luminous Efficiency | 75lm/Watt | - |
| Lumens depreciation | IES LM80 standard | - |
| Profile angle | 360° | - |
| Moveable structure | 180° Rotating (Adjusting) | - |
| Profile material | Aluminium alloy | - |
| Profile finishing | Anodizing / Plating | Yes |
| Finishing color option | Black / Silver / Chrome | Yes |
| Outlet cable | #22 DC cable | Yes |
| Connecting | Cable with male plug for connecting | Yes |
| IP grade | IP20 | - |
| Accessories | Magnet mounting bracket and screws | - |
| Cut-out size | Only a small hole for cable through | - |
| Package | Factory standard industry packing | Yes |
| Warranty Period | 3 Years | - |
The detail description and instruction
* Available in full colors.
* Not Water-proof or Waterproof (IP65)
* Low power consumption, high intensity, and stability.
* Unique circuit design with strong resistance against static electricity ensures the stability
of the strips for long lifespan guaranteed.
* Solid-state, high shock and vibration resistant. NO RF interference.
* Sepecification customization is available on request.
* CE and RoHS certifications.
Dimension line drawing

Installation line drawing

Integrating sphere test report

Photometric test report

Factory Profile



Certificates & patents



